visitors






search
Cassan vom Reuschenberger Land
parents
| Sire: | Igor vom Großen Grauen | Dam: | Candia aus Wattenscheid |
reference data
| SZ-number: | 1785226 | tatou-number.: | G-D 3597 | born: | 09/12/1990 |
| HD-result: | normal | ED-result: | . | DNA: | stored |
| trainings sign.: | SchH 3 (BSP) | breeding class: | 1 for lifetime | show rating: | sehr gut |
breeding survey
Big, strong, rich in content, good expression, good imprint, high withers, goog upperline, good croup. The long upper arm should rest obliquely, very good angled hind quarters, normal breast proportions. Behind even, ahead easily soil close stepping, powerful, outsnatching runnings, pre-step should slightly more free. Confident disposition, hardness, courage and fight-instinct marked; leaves off.
test results
| date: | event: | location: | Level: | A: | B: | C: | total: | mark: | placing: |
| 10/04/1996 | LG-qualifier | Hürth | SchH 3 | 96 | 88 | 96 | 280 | SG | 2 |
| 07/27/1996 | Bundesausscheidung für WUSV-WM | Hanau | SchH 3 | 82 | 87 | 95 | 264 | G | 21 |
| 05/04/1996 | WUSV-qualifying trial | Würselen-Morsbach | SchH 3 | 96 | 88 | 96 | 280 | SG | 2 |
| 10/13/1995 | Bundessiegerprüfung | Krefeld | SchH 3 | 96 | 92 | 96 | 284 | SG | 13 |
| 09/02/1995 | LG-qualifier | Frimmersdorf | SchH 3 | 98 | 89 | 98 | 285 | SG | 4 |
| 05/06/1995 | WUSV-qualifying trial | Grevenbroich | SchH 3 | 96 | 93 | 96 | 285 | SG | 6 |
| 10/07/1994 | Bundessiegerprüfung | Karlsruhe | SchH 3 | 96 | 93 | 93 | 282 | SG | 12 |
| 08/10/1994 | LG-qualifier | Erkelenz | SchH 3 | 96 | 95 | 92 | 283 | SG | 2 |
| 05/07/1994 | WUSV-qualifying trial | Bonn-Hardtberg | SchH 3 | 94 | 94 | 92 | 280 | SG | 9 |
| 09/11/1993 | LG-qualifier | Fischenich | SchH 3 | 92 | 94 | 88 | 274 | SG | 17 |
| 05/08/1993 | WUSV-qualifying trial | Heinsberg | SchH 3 | 94 | 93 | 91 | 278 | SG | 13 |
pedigree
| Igor vom Großen Grauen | Dombai vom weißen Helm | Berry von Christelas | Cliff vom Bleichfleck |
| Gundel aus der Espenstätte | |||
| Ypsi vom weißen Helm | Fels vom Kemmlerblick | ||
| Kitti vom weißen Helm | |||
| Enzi vom Höllbachgrund | Dax von der Kesmarker Tränke | Racker vom Itztal | |
| Hera vom Seeblick | |||
| Ester vom Körbelbach | Ari vom Neffeltal | ||
| Friga vom Allerswald | |||
| Candia aus Wattenscheid | Jasko vom Hülsbach | Dingo vom Haus Gero | Cäsar von Arminius |
| Britta von der Malvenburg | |||
| Antje vom Hülsbergtal | Gundo von der Modauquelle | ||
| Lexa von der Prinzenbrücke | |||
| Olina aus Wattenscheid | Berry von der Grone | Ebro von der Grone | |
| Leika von der Weserburg | |||
| Ora aus Wattenscheid | Kai vom Silberbrand | ||
| Quena aus Wattenscheid |
Last Updated (Friday, 26 November 2010 18:18)




