





Joker vom Eichenplatz
parents
| sire: | Yukon von der Bastillie | dam: | Alisha vom Eichenplatz |
reference data
| SZ-number: | 2203726 | tatou-number: | G-D 7056 | born: | 03/09/2007 |
| HD-result: | normal | ED-result: | normal | DNA: | proved |
| trainings sign: | SchH 3 | breeding class: | 1 for life |
show rating: | V |
holder
Dietmar Lochow
new address:
Stackelitzer Dorfstraße 33b
06868 Coswig (Anhalt)
Germany
old address:
Dorfstraße 33b
06862 Stackelitz
Germany
fon: 0049 34907/3 05 10
mobile: 0049 178/3 58 57 58
e-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
vom Haus Lysan
breed survey
Good medium size, medium powerful, very good typ and expression, dry and solid, very good pigmented. Strong head with correcly carried ears, high withers, very good upperline, conclusively croup location and length, correct front. Very good angles in front and hindquarters with powerful actions with correct run. TSB marked; leaves off.
V. special advantages:
Correctly size, good expression, very good pigmentation.
VI. consulting for breeding usage:
show results
| date: | show: | location: | judge | category: | placing: |
| 10/17/2010 | OG-breed show | Landsberg | R. Meyer | GHKL | V 2 |
| 07/18/2010 | OG-breed show | Treuenbrietzen | T. Kopp | GHKL | V 1 |
| 06/26/2010 | OG-breed show | Karsdorf/Unstrut | F.-P. Knaul | GHKL | V 1 |
| 06/13/.2010 | LG-breed show | Beeskow | R. Meyer | GHKL | V 3 |
| 04/03/2010 | OG-breed show | Waren/Kamerun | T. Kopp | GHKL | V 1 |
| 03/28/2010 | OG-breed show | Ostrhauderfehn | R. Meyer | GHKL | V 2 |
| 07/26/2009 | LG-breed show | Wimmelburg | R. Meyer | GHKL | V 5 |
| 07/12/2009 | LG-breed show | Erfurt-Gispersleben | R. Meyer | GHKL | V 3 |
| 05/23/2009 | OG-breed show | Wildeck-Hönebach | N. Wettlaufer | GHKL | V 1 |
| 05/17/2009 | OG-breed show | Gardelegen | J. Hoffmann | GHKL | V 3 |
| 05/03/2009 | OG-breed show | Beeskow | T. Kopp | GHKL | V 1 |
| 07/27/2008 | LG-breed show | Am Krummenhäger See | W. Babilon | JKL | SG 1 |
| 06/29/2008 | LG-breed show | Wildeshausen | W. Babilon | JKL | SG 4 |
| 06/14/2008 | OG-breed show | Schrapplau | F. Goldlust | JKL | SG 2 |
| 06/08/2008 | LG-breed show | Meuselwitz | R. Meyer | JKL | SG 1 |
| 05/04/2008 | OG-breed show | Langendorf | J. Hoffmann | JKL | SG 1 |
| 04/13/2008 | LG-JHF breed show | Volkmarsen | N. Wettlaufer | JKL | SG 1 |
pedigree
| Yukon von der Bastillie | Hill vom Farbenspiel | Huppy von Arlett | Eros von der Luisenstraße |
| Xtra von Arlett | |||
| Dasti vom Farbenspiel | Miro vom Holtkämper See | ||
| Orti vom Farbenspiel | |||
| Merrya von der Vallendarer Höhe | Saber vom Steffen-Haus | Zapp vom Mönchberg | |
| Sarah vom Nassauer Berg | |||
| Zambi vom Steffen Haus | Kimbo vom Mönchberg | ||
| Alondra vom Steffen Haus | |||
| Alisha vom Eichenplatz | Zamp vom Thermodos | Quantum von Arminius | Dux della Valcuvia |
| Only vom Wutachtal | |||
| Ute vom Thermodos | Esko vom Dänischen Hof | ||
| Jola vom Thermodos | |||
| Daggi de Cuatro Flores | Hill vom Farbenspiel | Huppy von Arlett | |
| Dasti vom Farbenspiel | |||
| Lina Von Arminius | Jango vom Fürstenberg | ||
| Kelly von Arminius |
Last Updated (Tuesday, 22 November 2011 19:36)




