visitors






search
Grazia vom Fichtenschlag
parents
| sire: | Hill vom Farbenspiel |
dam: | Yonka vom Fichtenschlag |
reference data
| SZ-number: | 2133296 | tatou-number: | P-D 8668 | born: | 08/24/2003 |
| HD-result: | normal | ED-result: | a (normal) | DNA: | stored |
| trainings sign: | SchH 2 |
breeding class: | 1 for lifetime |
show rating: | V |
breed survey
Tall, medium powerful, very good head and expression. High withers, very good top- and subline, strong ridge. Very good front and rear angulation, correct front and chestconditions. In locomotion in the front and rear straight stepping, she's developing lengthy gates with powerful movements in good balance. Confident disposition, TSB marked, leaves off.
V. special advantages:
-
VI. consulting for breeding usage:
-
show results
| date: | show: | location: | judge | category: | placing: |
| 10/29/2006 | OG-breed show | Wismar | T. Kopp | GHKL | V 1 |
| 06/15/2006 | OG-breed show | Boll | G. Schwedes | GHKL | V 9 |
| 04/29/2006 | OG-breed show | Torgau | J. Bratke | GHKL | V 1 |
| 09/02-04/2005 | SV-Sieger show | Ulm | R. Mai | GHKL | V 32 |
| 08/07/2005 | OG-breed show | Zerbst | J. Bratke | JHKL | SG 1 |
| 07/24/2005 | LG-breed show | Frohnau | F.-P. Knaul | JHKL | SG 2 |
| 07/10/2005 | LG-breed show | Karstädt | H. Blume | JHKL | SG 1 |
| 07/02/2005 | OG-breed show | Schmalkalden | J. Stiegler | JHKL | SG 1 |
| 06/19/2005 | OG-breed show | Bärenstein | J. Bratke | JHKL | SG 1 |
| 06/12/2005 | LG-breed show | Sömmerda | R. Mai | JHKL | SG 2 |
| 06/05/2005 | OG-breed show | Werdau | D. Nitschke | JHKL | SG 2 |
| 04/23/2005 | OG-breed show | Torgau | H. Blume | JHKL | SG 1 |
| 04/10/2005 | OG-breed show | Bischofsheim | R. Mai | JHKL | SG 2 |
| 11/14/2004 | OG-breed show | Berlin-Süd | F.-P. Knaul | JKL | SG 1 |
| 11/07/2004 | OG-breed show | Naumburg | J. Stiegler | JKL | SG 1 |
| 10/10/2004 | OG-breed show | Potsdam | J. Bratke | JKL | SG 1 |
| 09/24-26/2004 | SV-Sieger show | Karlsruhe | O. Körber-Ahrens | JKL | SG 29 |
| 07/18/2004 | LG-breed show | Altdöbern | O. Körber-Ahrens | NWKL | VV 1 |
| 06/20/2004 | LG-breed show | Barleben | O. Körber-Ahrens | NWKL | VV 1 |
| 06/13/2004 | OG-breed show | Achim | NWKL | VV 2 |
pedigree
| Hill vom Farbenspiel | Huppy von Arlett | Eros von der Luisenstraße | Cello von der Römerau |
| Anka von der Bertenau | |||
| Xtra von Arlett | Ulk von Arlett | ||
| Unde vom Farbenspiel | |||
| Dasti vom Farbenspiel | Miro vom Holtkämper See | Ork vom Wertheraner Land | |
| Sonja vom Holtkämper See | |||
| Orti vom Farbenspiel | Vimo von der Wienerau | ||
| Nira vom Farbenspiel | |||
| Yonka vom Fichtenschlag | Shanto's Xano | Flick von Arlett | Yago vom Wildsteiger Land |
| Ursa von Arlett | |||
| Romy van Huize Hintdonk | Fedor von Arminius | ||
| Nora van Huize Hintdonk | |||
| Holly vom Fichtenschlag | Cash vom Wildsteiger Land | Jack vom Trienzbachtal | |
| Belli vom Wildsteiger Land | |||
| Linda vom Wildsteiger Land | Jeck vom Noricum | ||
| Sandra vom Wildsteiger Land |
Last Updated (Friday, 26 November 2010 17:56)




